iDPRT iD4S Direct Thermal Barcode Printer
รายละเอียด
Specification Sheet
iD4 Series เป็นเครื่องพิมพ์บาร์โค้ดที่ให้ประสิทธิภาพสูงและทำงานได้อย่างมีประสิทธิภาพ ออกแบบมาเพื่อตอบโจทย์งานพิมพ์หลายรูปแบบ พร้อมฟีเจอร์ที่ช่วยให้การใช้งานและการบำรุงรักษาสะดวกยิ่งขึ้น
คุณสมบัติ
- ความเร็วในการพิมพ์: 5 นิ้วต่อวินาที (203 dpi) และ 4 นิ้วต่อวินาที (300 dpi)
- หน่วยความจำขนาดใหญ่: RAM 128MB และ Flash Memory 256MB
- รองรับการตรวจจับความละเอียด 203 dpi และ 300 dpi อัตโนมัติ พร้อมปรับความเร็วในการพิมพ์อัตโนมัติ
- รองรับภาษา/โปรโตคอลการพิมพ์: ZPL-II, EPL2, DPL, TSPL
| Resolution | 203dpi,300dpi |
| Printing method | Direct Thermal |
| Max. print speed | 6ips @ 203dpi, 4ips @ 300dpi |
| Max. print width | 4.25"(108mm) @ 203dpi, 4.17"(106mm) @ 300dpi |
| Max. print length | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi |
| Physical dimension(W x H x D) | 7.91"(201mm) x 7.13"(181mm) x 9.92"(252mm) |
| Weight | 4.29lbs (1.95kg) |
| Processor | 32-bit RISC CPU |
| Memory | 128 MB Flash / 256 MB RAM |
| Interface | Standard: USB-B and Ethernet 10/100Base T Optional: Wi-Fi802.11a/b/g, Bluetooth 5.2/LE |
| WiFi security encryption | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) |
| WiFi security authentication | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP |
| Power | External universal switching power supply Input: AC 100~240V, 2.5A, 50~60 Hz Output: DC 24V 2A, 48W |
| User interface | 2 operation buttons( power/feed ) 2 LEDs with 3 colors |
| Sensors | Gap transmissive sensor Black mark reflective sensor (position adjustable) Head open sensor |
| Internal fonts | 8 resident expandable ZPL II bitmap fonts Simplified Chinese, Traditional Chinese Downloadable objects include graphics, scalable and bitmap fonts, label templates and formats IBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software control Code Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 |
| Graphic formats | PCX,BMP |
| Bar code | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN14 2D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
| Font and barcode rotation | 0, 90, 180, 270 degree |
| Printer Language | ZPL-II, TSPL, DPL, EPL2 |
| Media type | Continuous, die-cut, black mark, fan-fold, notch |
| Media handling | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut |
| Media width | Min 1"(25.4mm) / Max 4.64"(118mm) |
| Media thickness | 0.002"(0.06mm) to 0.010"(0.250mm) |
| Media core diameter | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) |
| Media max. roll diameter | 5.0"(127mm) |
| Media length | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpi Min.: Peel-Off , Cutter 1.0"(25.4mm) Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi |
| Environment condition | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-Condensing Storage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing |
| Safety Certification | CCC, FCC, CE, CB, Energy Star |
| Environmental concer | RoHS, WEEE |
| Options | Wi-Fi802.11a/b/g/n/ac Bluetooth 5.2/LE Peel Guillotine cutter |
