iDPRT iX4P Thermal Transfer Industrial Barcode Printer
รายละเอียด
Specification Sheet
iDPRT iX4P เครื่องพิมพ์บาร์โค้ดอุตสาหกรรมโครงสร้างโลหะแข็งแกร่ง พิมพ์เร็วสูงสุด 14 นิ้ว/วินาที หน้าจอสัมผัส 3.5 นิ้ว ใช้งาน Offline ได้ทันที พร้อม RAM 512 MB รองรับการเชื่อมต่อครบครัน ทั้ง Wi-Fi และ Ethernet เหมาะสำหรับสายการผลิตและคลังสินค้าที่ต้องการประสิทธิภาพสูงและความยืดหยุ่นในการใช้งาน
- ความเร็วในการพิมพ์สูงสุด 14 นิ้วต่อวินาที (ips)
- การออกแบบหัวพิมพ์แบบโมดูลาร์ ทำให้ถอดประกอบได้ง่าย
- รองรับการตรวจจับหัวพิมพ์อัตโนมัติ (203 dpi, 300 dpi) และตั้งค่าเครื่องพิมพ์อัตโนมัติโดยไม่ต้องใช้คอมพิวเตอร์
- หน่วยความจำขนาดใหญ่: DDR2 RAM 512 MB และ Flash 256 MB
- รองรับการเชื่อมต่อหลากหลาย: USB HOST, Serial, USB แบบ B, Ethernet (มาตรฐาน) และรองรับออปชัน เช่น 36-pin Parallel Port, D-Sub (15-pin), Wi-Fi, RFID (UHF)
- หน้าจอสีแบบสัมผัสขนาด 5 นิ้ว พร้อม USB HOST รองรับการใช้งานแบบไม่ต้องต่อคอมพิวเตอร์ (Offline)
- โครงสร้างโลหะสีดำ แข็งแรง ทนทาน เพิ่มความเสถียรในการใช้งาน
- รองรับวัสดุพิมพ์หลากหลาย เพื่อตอบโจทย์การใช้งานในพื้นที่กว้าง
- มาพร้อมซอฟต์แวร์ออกแบบฉลาก BarTender ฟรี ช่วยให้การออกแบบฉลากสะดวกและง่ายขึ้น
| Resolution | 203dpi,300dpi or 600dpi |
| Printing method | Direct Thermal and Transfer Thermal |
| Max. print speed | 14ips @ 203dpi, 8ips @ 300dpi, 4ips @ 600dpi |
| Max. print width | 4.1"(104mm) @ 203dpi, 4.17"(106mm) @ 300dpi and 600dpi |
| Max. print length | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi |
| Physical dimension(W x H x D) | 10.39"(264mm) x 13.5"(343mm) x 18.19"(462mm) |
| Weight | 28lbs(12.5kg) |
| Processor | 32-bit RISC CPU |
| Memory | 256 MB Flash / 512 MB RAM |
| Interface | Standard: Serial RS232, Parallel, USB-B, USB Host, and Ethernet 10/100Base T Optional: Wi-Fi802.11a/b/g/n/ac(factory option), GPIO(factory option), Bluetooth 5.2/LE(factory option) |
| WiFi security encryption | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) |
| WiFi security authentication | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP |
| Power | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) |
| User interface | 1 power switch 8 operation buttons(menu,feed,pause,up,down,back,enter,calibration) 4 LEDs with 3 colors 3.5" color touch display |
| Sensors | Gap transmissive sensor Black mark reflective sensor (position adjustable) Head open sensor Ribbon end sensor |
| Internal fonts | 8 resident expandable ZPL II bitmap fonts Simplified Chinese, Traditional Chinese Downloadable objects include graphics, scalable and bitmap fonts, label templates and formats IBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software control Code Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 |
| Graphic formats | PCX,BMP |
| Bar code | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN14 2D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
| Font and barcode rotation | 0, 90, 180, 270 degree |
| Printer Language | ZPL-II, TSPL, DPL, EPL2 |
| Media type | Continuous, die-cut, black mark, fan-fold, notch |
| Media handling | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind |
| Media width | Min 0.98"(25mm)/ Max 4.7"(120mm) |
| Media thickness | 0.002"(0.06mm) to 0.010"(0.250mm) |
| Media core diameter | 1.5"(38.1mm) @ 203dpi and 300dpi, 3.0"(76.2mm) @ 600dpi |
| Media max. roll diameter | 10.0"(254mm) |
| Media length | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpi, 0.16"(4mm) @ 600dpi Min.: Peel-Off , Cutter 1.0"(25.4mm) Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi |
| Ribbon type | Wax, Wax/Resin, Resi |
| Ribbon length | 1476.4 ft(450m) 1968.5 ft(600m)(factory option) |
| Ribbon core diameter | 1.0"(25.4mm) |
| Ribbon width | Min 1.18"(30mm)/ Max 4.33"(110mm) |
| Environment condition | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-Condensing Storage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing |
| Safety Certification | CE, FCC, CCC, CB, UL, RoHS, WEEE, Energy Star |
| Environmental concer | RoHS, WEEE |
| Options | Wi-Fi802.11a/b/g/n/ac(factory option) Bluetooth 5.2/LE(factory option) GPIO(factory option) Rewind Peel Rotary cutter Guillotine cutter |
